v1.05 cars n bikes ranked by acceleration:



rank	Name			0-100 kph (0-60 mph)

1.  NRG900			3.6 seconds
2.  Infernus			3.8 seconds
3.  PCJ600			4.2 seconds
4.  Comet/Turismo/Coquette	4.6 seconds
5.  Banshee			4.7 seconds		
6.  Hellfury			4.8 seconds
7.  SuperGT			4.9 seconds
8.  Zombie / Freeway		5.1 seconds
9.  SultanRS			5.2 seconds
10. Sentinel			5.2 seconds
11. Schafter			5.5 seconds
12. Dukes			5.7 seconds
13. Feltzer			5.9 seconds
14. SabreGT			6.0 seconds
15. Sanchez			6.0 seconds
